Management Index
This page introduces the management index of Maruichi Steel Tube Ltd. based on financial statements, such as the balance sheet and earning statement of the company.
Consolidated
Sales (million yen)
Business Profit (million yen)
Recurring Profit (million yen)
Net Profit (million yen)
Gross Assets (million yen)
Capital Stock (Net Assets) (million yen)
Book-value Per Share (BPS) (million yen)
Earnings per Share (EPS) (million yen)
81thMarch 2015 | 82thMarch 2016 | 832thMarch 2017 | 84thMarch 2018 | 85thMarch 2019 | 86th(Expected)March 2020 | |
---|---|---|---|---|---|---|
(million yen) | ||||||
Sales | 152,668 | 144,968 | 137,277 | 156,266 | 167,437 | 154,300 |
Business Profit | 17,734 | 17,027 | 24,502 | 20,826 | 19,266 | 14,300 |
Recurring Profit | 19,919 | 18,944 | 26,192 | 22,986 | 21,634 | 16,800 |
Net Profit | 9,299 | 11,184 | 17,715 | 15,777 | 14,253 | 9,900 |
Gross Assets | 321,452 | 294,871 | 306,453 | 315,696 | 321,019 | - |
Capital Stock (Net Assets) | 254,374 | 241,878 | 259,223 | 269,305 | 274,935 | - |
(yen) | ||||||
Book-value Per Share (BPS) |
2,875.53 | 2,806.07 | 3,006.58 | 3,125.75 | 3,189.44 | - |
Earnings per Share (EPS) |
109.76 | 133.71 | 214.09 | 190.67 | 172.25 | 119.63 |
Independent
Sales (million yen)
Business Profit (million yen)
Recurring Profit (million yen)
Net Profit (million yen)
Gross Assets (million yen)
Capital Stock (Net Assets) (million yen)
Book-value Per Share (BPS) (yen)
Earnings per Share (EPS) (yen)
Dividend (Interim) (yen)
81thMarch 2015 | 82thMarch 2016 | 83thMarch 2017 | 84thMarch 2018 | 85thMarch 2019 | 86th(Expected)March 2020 | |
---|---|---|---|---|---|---|
(million yen) | ||||||
Sales | 97,576 | 89,615 | 87,518 | 95,601 | 100,540 | 100,800 |
Business Profit | 16,108 | 15,968 | 17,556 | 15,523 | 13,919 | 15,120 |
Recurring Profit | 18,688 | 18,936 | 20,063 | 19,200 | 17,600 | 18,374 |
Net Profit | 12,926 | 5,049 | 14,091 | 13,827 | 12,074 | 11,326 |
Gross Assets | 234,652 | 215,405 | 227,054 | 238,476 | 242,122 | - |
Capital Stock (Net Assets) | 204,474 | 189,273 | 201,505 | 209,987 | 214,131 | - |
(yen) | ||||||
Book-value Per Share (BPS) |
2,411.67 | 2,285.96 | 2,433.53 | 2,535.70 | 2585.45 | - |
Earnings per Share (EPS) |
152.56 | 60.37 | 170.31 | 167.11 | 145.91 | - |
Dividend (Interim) |
71.50 (25) |
77.00 (25) |
84.50 (25) |
80.50 (25) |
74.00 (25) |
103.50 (40) |